Run for Life

  VIHA_2_1.jpg

Run for Life 2008   

 

 

The 2008 Run for Life raised more than $10,000 for the Palliative Care Renovation at NRGH. Participants from many different walks/runs of life came together for a fun morning that included prizes, gifts and comradeship, in addition to medals for the top runners in eight different age categories.

 

Run For Life Results

Position Name Bib # Time
1 Edwin Johnston 2 0:19:33:
2 Kim Gagliano 1851 0:21:32:
3 Josh Gray 23 0:21:49:
4 Mike H. Thibodeau 16 0:22:01:
5 John Durkin 12 0:22:15:
6 Erin Burrett 28 0:22:24:
7 Peter Oud 1834 0:23:02:
8 Betsy Stringfellow 31 0:23:11:
9 Janice Ross 1832 0:23:56:
10 Greg Wooster 34 0:24:38:
11 Patricia K. Good 1821 0:24:44:
12 Jason B. Nelson 1859 0:24:50:
13 Carene Booth 18 0:25:10:
14 Sarah Smith 1858 0:25:33:
15 Abigail Gilchrist 1812 0:25:51:
16 Liam Gilchrist 1811 0:25:57:
17 Jane Pegg 1810 0:25:59:
18 Alan Gilchrist 1809 0:26:01:
19 Robert Trirogoff 17 0:26:05:
20 Brian Rodwell 1823 0:26:29:
21 Gary Rowell 1 0:26:50:
22 Joseph Giegerich 36 0:26:57:
23 Payton Bray 1875 0:27:00:
24 Robert Gehm 26 0:27:27:
25 Patrick Ross 1831 0:28:02:
26 Violet L. Brydges 1860 0:29:17:
27 Laurence A. Pare 1824 0:29:17:
28 Jason Dancy 1853 0:29:29:
29 Wayne Pealo 35 0:29:47:
30 Jes Salapura 1819 0:29:50:
31 Cathi Nieman 1820 0:30:21:
32 Ashley Korabek 1871 0:30:26:
33 Sean Hagarty 1872 0:30:31:
34 Cindy Bateman 1855 0:30:52:
35 Tina Bray 1861 0:31:06:
36 Cindy Reheis 1846 0:31:06:
37 Kathy Harding 1849 0:31:17:
38 Lynn Haley 27 0:31:44:
39 Lesley Lechelt 1863 0:32:19:
40 Jack T. Oud 1835 0:33:35:
41 Calley Rowe 30 0:34:00:
42 Julie Powell 29 0:34:07:
43 Jane McDonald 1836 0:34:25:
44 Marianne Vickers 1857 0:34:46:
45 Don Boudot 1840 0:35:00:
46 Sarah Sahlstrom 1814 0:35:12:
47 Michelle Rintala 1845 0:35:42:
48 Sheri A. Hollebakken 1848 0:35:42:
49 Summer Barrington 1877 0:35:42:
50 Theresa Bell 1854 0:35:53:
51 Leslie Sundby 1827 0:35:53:
52 Robyn Dunstan 19 0:35:53:
53 Sam Soon 1828 0:35:57:
54 Dominique Sullivan 1862 0:35:57:
55 Lori-Ann Geiger 1850 0:36:22:
56 Drew Dancy 1874 0:36:37:
57 Ann Barrington 1876 0:36:57:
58 Cathy Dunne 1852 0:37:20:
59 Cory Fletcher 14 0:37:21:
60 Jessie Elliott 13 0:37:25:
61 Brenda Fletcher 15 0:38:46:
62 Adam Sawyer 1869 0:38:47:
63 Kathryn A. King 1847 0:39:09:
64 Carl Sahlstrom 1813 0:39:21:
65 Nancy Wong 1815 0:40:11:
66 Fanny M. Wong 1842 0:40:12:
67 Kayla Milliken 40 0:41:22:
68 Amber Milliken 39 0:43:26:
69 Sarah Baruta 1866 0:43:29:
70 Madison Rosenau 20 0:44:47:
71 Tamara Rosenau 21 0:44:53:
72 Leah Johnson 44 0:47:10:
73 Ava Johnson 37 0:47:10:
74 Jaime Baruta 1867 0:47:54:
75 Janet M. Baruta 1841 0:48:12:
76 Samantha Sharp 33 0:49:09:
77 Diane Grant 1878 0:49:16:
78 Abbi Adams 1881 0:49:17:
79 Abigail Milliken 38 0:50:15:
80 Robert Milliken 43 0:50:30:
81 Sally Gibbard 1804 0:50:32:
82 Tanya Hannen 1803 0:50:37:
83 Amber L. Adams 1880 0:50:57:
84 Jason Lauscher 1806 0:50:57:
85 Linda Sinclair 24 0:53:38:
86 Stephanie Hess 1805 0:54:18:
87 Carys Menard 11 0:54:23:
88 Keith M. Menard 1808 0:54:53:
89 Melody Falconer 1807 0:55:01:
90 Margaret N. Peake 32 0:55:01:
91 Evan Menard 10 0:55:02:
92 Zdenek Korabek 1837 1:01:38:
93 Barbara J. Korabek 1825 1:01:39:
94 Ross Palfery 1833 1:01:46:
95 Sharon Paugh 41 1:12:18:
96 Tara Milliken 42 1:12:18:



donate now







in the spotlight
Board Members History Facilities & Businesses Testimonials
Donate Donor Relations and Stewardship Donor Bill of Rights Legacy Gifts Grateful Patient Program Reasons for Giving
Palliative Mammography Donor Dollars at Work
Third Party Events Third Party Event Application Lotto For Life Golf For Life Run For Life Learn For Life
Volunteer Opportunities Volunteer Sign Up